Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0528 | CY23 GWG | NO OPERTOR KNOWN | 08/05/2026 | 08/05/2026 | 07/05/2027 | |
| CA0457 | CK20 HJC | NO OPERTOR KNOWN | 07/05/2026 | 01/08/2025 | 31/07/2026 | |
| CA0015 | PY25 AWJ | NO OPERTOR KNOWN | 06/05/2026 | 07/05/2026 | 06/05/2027 | |
| CA0233 | SF66 EKP | N & C Taxi Service | Wheelchair Access | 30/04/2026 | 21/05/2026 | 20/05/2027 |
| CA0526 | WH68 UNF | City Taxis (Carlisle) Ltd | Wheelchair Access | 30/04/2026 | 30/04/2026 | 29/04/2027 |
| CA0204 | NU26 FXL | City Taxis (Carlisle) Ltd | 29/04/2026 | 29/04/2026 | 31/07/2026 | |
| CA0013 | GL20 PBU | NO OPERTOR KNOWN | 27/04/2026 | 30/04/2026 | 29/04/2027 | |
| CA0525 | SF18 COJ | NO OPERTOR KNOWN | Wheelchair Access | 24/04/2026 | 24/04/2026 | 23/04/2027 |
| CA0010 | SO68 ZVS | Golden Taxis Ltd | 23/04/2026 | 30/04/2026 | 29/04/2027 | |
| CA0021 | KS70 XWX | NO OPERTOR KNOWN | 23/04/2026 | 14/05/2026 | 13/05/2027 |

