Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0512 | PY72 CNK | None | 26/01/2026 | 26/01/2026 | 25/01/2027 | |
| CA0513 | CP19 LPA | None | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| CA0514 | YG73 XVM | None | 06/02/2026 | 06/02/2026 | 05/02/2027 | |
| CA0515 | SJ19 JGA | None | 16/02/2026 | 18/02/2026 | 17/02/2027 | |
| CA0516 | DA21 EVV | None | 16/03/2026 | 16/03/2026 | 15/03/2027 |

