Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0542 | NG22 HZH | None Ranks | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| CA0541 | WP73 CMO | No Operator Nominated | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| CA0540 | CX70 VVE | No Operator Nominated | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| CA0539 | GSZ 8801 | None Ranks | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| CA0538 | LL69 UEP | NO OPERATOR KNOWN | 14/07/2026 | 14/07/2026 | 13/07/2027 | |
| CA0537 | CX22 VKZ | NO OPERATOR KNOWN | 01/07/2026 | 01/07/2026 | 30/06/2027 | |
| CA0536 | YR73 FSO | Fell View Private Hire Limited | Wheelchair Access | 29/06/2026 | 29/06/2026 | 28/06/2027 |
| CA0535 | KM70 HKC | Carlisle 247365 | 22/06/2026 | 22/06/2026 | 21/06/2027 | |
| CA0534 | ND70 KPR | NO OPERATOR KNOWN | 22/06/2026 | 23/06/2026 | 22/06/2027 | |
| CA0533 | LK17JWJ | Radio Carlisle Taxis Limited | Wheelchair Access | 15/06/2026 | 15/06/2026 | 14/06/2027 |

