Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0220 | SF16 FHE | NO OPERATOR KNOWN | Wheelchair Access | 22/06/2026 | 10/07/2026 | 09/07/2027 |
| CA0217 | SF18 RHJ | NO OPERATOR KNOWN | Wheelchair Access | 01/07/2026 | 02/07/2026 | 01/07/2027 |
| CA0214 | GD21 DFJ | Radio Carlisle Taxis Limited | 17/02/2026 | 17/02/2026 | 16/02/2027 | |
| CA0212 | FP65 CZK | Radio Carlisle Taxis Limited | 30/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0211 | GD17 OMX | Carlisle 247365 | 08/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0210 | DW19 LHH | Tapataxi | Wheelchair Access | 23/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0209 | PY74 HGU | Tapataxi | 19/12/2025 | 16/01/2026 | 15/01/2027 | |
| CA0208 | CY18 NAA | Tapataxi | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0207 | SD21 ZXX | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0205 | KR20 FZV | Tapataxi | 16/07/2026 | 01/08/2026 | 31/07/2027 |

