Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0174 | SF19 DVH | Irving's Taxi Hire | Wheelchair Access | 17/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0173 | MX72 XHB | Irving's Taxi Hire | Disabled Access | 04/11/2025 | 17/11/2025 | 16/11/2026 |
| CA0172 | YM16 TDU | Irving's Taxi Hire | Wheelchair Access | 02/03/2026 | 02/03/2026 | 19/10/2026 |
| CA0171 | AV71 XMF | Tapataxi | 26/09/2025 | 18/10/2025 | 17/10/2026 | |
| CA0169 | NU66 YDO | Radio Carlisle Taxis Limited | 11/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0167 | YJ19 CZH | None | Wheelchair Access | 04/03/2026 | 29/04/2025 | 28/04/2026 |
| CA0164 | SF18 TCJ | Tapataxi | Wheelchair Access | 06/08/2025 | 16/08/2025 | 15/08/2026 |
| CA0163 | PE24 KDF | Beeline Taxis | 16/07/2025 | 25/07/2025 | 24/07/2026 | |
| CA0162 | SF18 GXM | Radio Carlisle Taxis Limited | Wheelchair Access | 17/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0161 | BG21 TUV | Tapataxi | 26/09/2025 | 14/10/2025 | 13/10/2026 |

