Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0141 | PX24 WZS | Tapataxi | 03/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0139 | SF12 MFN | Beeline Taxis | Wheelchair Access | 21/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0138 | GL19 SPU | Tapataxi | 16/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0133 | PY24 LSE | Carlisle 247365 | 29/07/2026 | 08/08/2026 | 07/08/2027 | |
| CA0132 | BE10 BRE | Tapataxi | Wheelchair Access | 23/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0131 | SF69 FJX | Irving's Taxi Hire | Wheelchair Access | 09/02/2026 | 11/02/2026 | 10/02/2027 |
| CA0130 | YY20 AXT | Radio Carlisle Taxis Limited | Wheelchair Access | 14/04/2026 | 18/04/2026 | 17/04/2027 |
| CA0129 | SA73 APZ | Radio Carlisle Taxis Limited | Wheelchair Access | 27/08/2025 | 19/09/2025 | 18/09/2026 |
| CA0126 | B17 GNT | N & C Taxi Service | Wheelchair Access | 28/11/2025 | 15/12/2025 | 14/12/2026 |
| CA0124 | MK17 VYL | Tapataxi | Wheelchair Access | 21/07/2026 | 23/07/2026 | 22/07/2027 |

