Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0028 | SD70 OVB | None | 09/06/2025 | 09/06/2025 | 08/06/2026 | |
| CA0027 | LS64 HTP | None | Wheelchair Access | 28/04/2026 | 28/04/2026 | 05/06/2026 |
| CA0026 | YD22 HBY | None | 03/06/2025 | 03/06/2025 | 02/06/2026 | |
| CA0025 | BJ71 AWH | None | 27/05/2026 | 30/05/2026 | 29/05/2027 | |
| CA0022 | LB69 THV | None | 11/05/2026 | 15/05/2026 | 14/05/2027 | |
| CA0021 | KS70 XWX | None | 23/04/2026 | 14/05/2026 | 13/05/2027 | |
| CA0020 | BJ19 UPB | None | 11/05/2026 | 15/05/2026 | 14/05/2027 | |
| CA0019 | UK05 TAX | Tapataxi | Wheelchair Access | 08/05/2026 | 09/05/2026 | 08/05/2027 |
| CA0018 | NK66 HKD | None | Wheelchair Access | 08/05/2026 | 09/05/2026 | 08/05/2027 |
| CA0016 | PX21OMT | None | 13/05/2026 | 07/05/2026 | 06/05/2027 |

