Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0018 | NK66 HKD | None | Wheelchair Access | 08/05/2026 | 09/05/2026 | 08/05/2027 |
| CA0016 | PX21OMT | None | 13/05/2026 | 07/05/2026 | 06/05/2027 | |
| CA0015 | PY25 AWJ | None | 06/05/2026 | 07/05/2026 | 06/05/2027 | |
| CA0014 | WJ70 FZB | Radio Carlisle Taxis Limited | 15/05/2026 | 01/05/2026 | 30/04/2027 | |
| CA0013 | GL20 PBU | None | 27/04/2026 | 30/04/2026 | 29/04/2027 | |
| CA0012 | AK69 VWN | None | 22/04/2026 | 30/04/2026 | 29/04/2027 | |
| CA0010 | SO68 ZVS | Golden Taxis Ltd | 23/04/2026 | 30/04/2026 | 29/04/2027 | |
| CA0009 | PN73 WCL | Radio Carlisle Taxis Limited | 22/04/2026 | 22/04/2026 | 21/04/2027 | |
| CA0008 | MH02 TEE | None | Wheelchair Access | 15/04/2026 | 17/04/2026 | 16/04/2027 |
| CA0007 | MK71 HHF | None | 26/03/2026 | 17/04/2026 | 16/04/2027 |

