Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0013 | GL20 PBU | None | 27/04/2026 | 30/04/2026 | 29/04/2027 | |
| CA0012 | AK69 VWN | None | 22/04/2026 | 30/04/2026 | 29/04/2027 | |
| CA0010 | SO68 ZVS | Golden Taxis Ltd | 23/04/2026 | 30/04/2026 | 29/04/2027 | |
| CA0009 | PN73 WCL | Radio Carlisle Taxis Limited | 22/04/2026 | 22/04/2026 | 21/04/2027 | |
| CA0008 | MH02 TEE | None | Wheelchair Access | 15/04/2026 | 17/04/2026 | 16/04/2027 |
| CA0007 | MK71 HHF | None | 26/03/2026 | 17/04/2026 | 16/04/2027 | |
| CA0006 | YM19 JUV | None | 15/04/2026 | 17/04/2026 | 16/04/2027 | |
| CA0005 | DX21 FPL | None Ranks | 16/03/2026 | 11/04/2026 | 10/04/2027 | |
| CA0004 | MK18 UWY | Carlisle 247365 | 31/03/2026 | 07/04/2026 | 06/04/2027 | |
| CA0002 | SM68 NJE | None | Wheelchair Access | 30/03/2026 | 09/04/2026 | 08/04/2027 |

