Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0360 | SN21 GCD | AAA Taxis | 12/08/2026 | 01/08/2026 | 31/07/2027 | |
| CA0379 | NU73 URE | AAA Taxis | 26/09/2025 | 17/10/2025 | 16/10/2026 | |
| CA0190 | NU74 JCO | AAA Taxis | 19/11/2025 | 29/11/2025 | 28/11/2026 | |
| CA0414 | NX68 YLL | Beeline Taxis | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0493 | SC15 VKR | Beeline Taxis | 17/08/2026 | 01/08/2026 | 31/07/2027 | |
| CA0143 | SF12 OGJ | Beeline Taxis | Wheelchair Access | 21/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0276 | NU20 HPJ | Beeline Taxis | 29/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0418 | PX17 MXW | Beeline Taxis | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0393 | MX19 WMF | Beeline Taxis | Wheelchair Access | 21/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0497 | YB19 KCP | Beeline Taxis | 28/11/2025 | 28/11/2025 | 27/11/2026 |

