Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0037 | EF68 YVK | None | 23/07/2025 | 22/07/2025 | 21/07/2026 | |
| CA0038 | PX74 XNY | None | 28/07/2025 | 28/07/2025 | 27/07/2026 | |
| CA0039 | PN71 VZD | None | 29/07/2025 | 29/07/2025 | 28/06/2026 | |
| CA0040 | FL70 CVF | None | 07/08/2025 | 07/08/2025 | 06/08/2026 | |
| CA0041 | YS19 GKO | None | 11/08/2025 | 12/08/2025 | 11/08/2026 | |
| CA0046 | GK20NKU | None | 03/09/2025 | 03/09/2025 | 02/09/2026 | |
| CA0027 | LS64 HTP | None | Wheelchair Access | 06/06/2025 | 06/06/2025 | 05/06/2026 |
| CA0028 | SD70 OVB | None | 09/06/2025 | 09/06/2025 | 08/06/2026 | |
| CA0030 | BV71 VVD | None | 12/06/2025 | 12/06/2025 | 11/06/2026 | |
| CA0031 | SF16 EYJ | None | Wheelchair Access | 23/06/2025 | 23/06/2025 | 22/06/2026 |

