Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0013 | GL20 PBU | None | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| CA0015 | PY25 AWJ | None | 06/05/2025 | 07/05/2025 | 06/05/2026 | |
| CA0016 | PX21OMT | None | 07/05/2025 | 07/05/2025 | 06/05/2026 | |
| CA0018 | NK66 HKD | None | Wheelchair Access | 09/05/2025 | 09/05/2025 | 08/05/2026 |
| CA0021 | KS70 XWX | None | 14/05/2025 | 14/05/2025 | 13/05/2026 | |
| CA0020 | BJ19 UPB | None | 15/05/2025 | 15/05/2025 | 14/05/2026 | |
| CA0457 | CK20 HJC | None | 23/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0002 | SM68 NJE | None | Wheelchair Access | 09/04/2025 | 09/04/2025 | 08/04/2026 |
| CA0006 | YM19 JUV | None | 12/11/2025 | 12/11/2025 | 16/04/2026 | |
| CA0007 | MK71 HHF | None | 17/04/2025 | 17/04/2025 | 16/04/2026 |

