Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0034 | NU70 TGF | None | 04/07/2025 | 04/07/2025 | 03/07/2026 | |
| CA0018 | NK66 HKD | None | Wheelchair Access | 09/05/2025 | 09/05/2025 | 08/05/2026 |
| CA0021 | KS70 XWX | None | 14/05/2025 | 14/05/2025 | 13/05/2026 | |
| CA0020 | BJ19 UPB | None | 30/01/2026 | 15/05/2025 | 14/05/2026 | |
| CA0022 | LB69 THV | None | 15/05/2025 | 15/05/2025 | 14/05/2026 | |
| CA0023 | LO18 KPA | None | 16/05/2025 | 16/05/2025 | 15/05/2026 | |
| CA0025 | BJ71 AWH | None | 29/05/2025 | 30/05/2025 | 29/05/2026 | |
| CA0007 | MK71 HHF | None | 26/03/2026 | 17/04/2026 | 16/04/2027 | |
| CA0008 | MH02 TEE | None | Wheelchair Access | 12/01/2026 | 21/11/2025 | 16/04/2026 |
| CA0012 | AK69 VWN | None | 30/04/2025 | 30/04/2025 | 29/04/2026 |

