Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0025 | BJ71 AWH | None | 29/05/2025 | 30/05/2025 | 29/05/2026 | |
| CA0026 | YD22 HBY | None | 03/06/2025 | 03/06/2025 | 02/06/2026 | |
| CA0008 | MH02TEE | None | Wheelchair Access | 12/01/2026 | 21/11/2025 | 16/04/2026 |
| CA0012 | AK69 VWN | None | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| CA0013 | GL20 PBU | None | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| CA0015 | PY25 AWJ | None | 06/05/2025 | 07/05/2025 | 06/05/2026 | |
| CA0016 | PX21OMT | None | 07/05/2025 | 07/05/2025 | 06/05/2026 | |
| CA0018 | NK66 HKD | None | Wheelchair Access | 09/05/2025 | 09/05/2025 | 08/05/2026 |
| CA0505 | FV70 VGR | None | 17/12/2025 | 17/12/2025 | 16/12/2026 | |
| CA0158 | NX62 NDL | None | Wheelchair Access | 25/07/2025 | 01/08/2025 | 31/07/2026 |

