Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0008 | NK19AAN | None | Wheelchair Access | 21/11/2025 | 21/11/2025 | 16/04/2026 |
| CA0012 | AK69 VWN | None | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| CA0150 | MX22 WLD | None Ranks | Wheelchair Access | 28/02/2025 | 13/03/2025 | 12/03/2026 |
| CA0213 | DN23 YEK | None Ranks | Wheelchair Access | 17/02/2025 | 17/02/2025 | 16/02/2026 |
| CA0119 | YG17 RUO | None Ranks | Wheelchair Access | 27/03/2025 | 13/04/2025 | 12/04/2026 |
| CA0223 | KT73 TTO | None Ranks | 17/03/2025 | 17/03/2025 | 16/03/2026 | |
| CA0245 | YB24 XGR | None Ranks | 17/03/2025 | 17/03/2025 | 16/03/2026 | |
| CA0001 | PX71 XPK | None Ranks | 07/04/2025 | 07/04/2025 | 06/04/2026 | |
| CA0005 | DX21 FPL | None Ranks | 11/04/2025 | 11/04/2025 | 10/04/2026 | |
| CA0167 | YJ19 CZH | R & L Taxis Ltd | Wheelchair Access | 28/04/2025 | 29/04/2025 | 28/04/2026 |

