Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0457 | CK20 HJC | None | 23/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0002 | SM68 NJE | None | Wheelchair Access | 09/04/2025 | 09/04/2025 | 08/04/2026 |
| CA0006 | YM19 JUV | None | 12/11/2025 | 12/11/2025 | 16/04/2026 | |
| CA0007 | MK71 HHF | None | 17/04/2025 | 17/04/2025 | 16/04/2026 | |
| CA0150 | MX22 WLD | None Ranks | Wheelchair Access | 28/02/2025 | 13/03/2025 | 12/03/2026 |
| CA0119 | YG17 RUO | None Ranks | Wheelchair Access | 27/03/2025 | 13/04/2025 | 12/04/2026 |
| CA0223 | KT73 TTO | None Ranks | 17/03/2025 | 17/03/2025 | 16/03/2026 | |
| CA0245 | YB24 XGR | None Ranks | 17/03/2025 | 17/03/2025 | 16/03/2026 | |
| CA0001 | PX71 XPK | None Ranks | 07/04/2025 | 07/04/2025 | 06/04/2026 | |
| CA0005 | DX21 FPL | None Ranks | 11/04/2025 | 11/04/2025 | 10/04/2026 |

