Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0013 | GL20 PBU | None | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| CA0015 | PY25 AWJ | None | 06/05/2025 | 07/05/2025 | 06/05/2026 | |
| CA0016 | PX21OMT | None | 07/05/2025 | 07/05/2025 | 06/05/2026 | |
| CA0437 | YX20 XUW | None | Wheelchair Access | 23/10/2025 | 23/10/2025 | 31/07/2026 |
| CA0505 | FV70 VGR | None | 17/12/2025 | 17/12/2025 | 16/12/2026 | |
| CA0158 | NX62 NDL | None | Wheelchair Access | 25/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0457 | CK20 HJC | None | 23/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0002 | SM68 NJE | None | Wheelchair Access | 30/03/2026 | 09/04/2026 | 08/04/2027 |
| CA0006 | YM19 JUV | None | 12/11/2025 | 12/11/2025 | 16/04/2026 | |
| CA0150 | MX22 WLD | None Ranks | Wheelchair Access | 05/03/2026 | 13/03/2026 | 12/03/2027 |

