Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0220 | SF16 FHE | None | Wheelchair Access | 15/04/2026 | 10/07/2025 | 09/07/2026 |
| CA0002 | SM68 NJE | None | Wheelchair Access | 30/03/2026 | 09/04/2026 | 08/04/2027 |
| CA0006 | YM19 JUV | None | 15/04/2026 | 17/04/2026 | 16/04/2027 | |
| CA0150 | MX22 WLD | None Ranks | Wheelchair Access | 05/03/2026 | 13/03/2026 | 12/03/2027 |
| CA0119 | YG17 RUO | None Ranks | Wheelchair Access | 10/04/2026 | 13/04/2026 | 12/04/2027 |
| CA0223 | KT73 TTO | None Ranks | 13/03/2026 | 17/03/2026 | 16/03/2027 | |
| CA0245 | YB24 XGR | None Ranks | 13/03/2026 | 17/03/2026 | 16/03/2027 | |
| CA0001 | PX71 XPK | None Ranks | 26/03/2026 | 07/04/2026 | 06/04/2027 | |
| CA0005 | DX21 FPL | None Ranks | 16/03/2026 | 11/04/2026 | 10/04/2027 | |
| CA0183 | YJ69 BCE | R & L Taxis Ltd | Wheelchair Access | 04/03/2026 | 09/12/2025 | 08/12/2026 |

