Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0124 | MK17 VYL | Tapataxi | Wheelchair Access | 19/06/2025 | 23/07/2025 | 22/07/2026 |
| CA0220 | SF16 FHE | Tapataxi | Wheelchair Access | 19/06/2025 | 10/07/2025 | 09/07/2026 |
| CA0132 | BE10 BRE | Tapataxi | Wheelchair Access | 14/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0164 | SF18 TCJ | Tapataxi | Wheelchair Access | 06/08/2025 | 16/08/2025 | 15/08/2026 |
| CA0485 | PX12 OZR | Tapataxi | 06/01/2026 | 06/01/2026 | 31/07/2026 | |
| CA0486 | EA69 NYR | Tapataxi | 14/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0197 | SF18 BYX | Tapataxi | Wheelchair Access | 17/04/2025 | 04/05/2025 | 03/05/2026 |
| CA0203 | BP05 AGE | Tapataxi | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0209 | PY74 HGU | Tapataxi | 19/12/2025 | 16/01/2026 | 15/01/2027 | |
| CA0407 | FD64 FFC | Tapataxi | 01/08/2025 | 01/08/2025 | 31/07/2026 |

