Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0228 | SH21 AZN | Tapataxi | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0238 | SD68 VRU | Tapataxi | 14/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0454 | GL20 RFX | Tapataxi | 23/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0464 | BK63 YXD | Tapataxi | Wheelchair Access | 24/11/2025 | 27/11/2025 | 26/11/2026 |
| CA0477 | WR67 LVO | Tapataxi | 13/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0478 | PY67 BFJ | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0181 | LN25XWJ | Tapataxi | 13/07/2026 | 13/07/2026 | 31/10/2026 | |
| CA0153 | SM73LSZ | Tapataxi | 21/08/2025 | 16/08/2025 | 15/08/2026 | |
| CA0156 | YJ13 KLL | Tapataxi | Wheelchair Access | 29/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0385 | MB07 CAB | Tapataxi | Wheelchair Access | 16/07/2026 | 01/08/2026 | 31/07/2027 |

