Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0209 | PY74 HGU | Tapataxi | 19/12/2025 | 16/01/2026 | 15/01/2027 | |
| CA0407 | FD64 FFC | Tapataxi | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0290 | GL11 VSF | Tapataxi | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0208 | CY18 NAA | Tapataxi | 12/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0456 | K23 PJT | Tapataxi | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0137 | BC15 HAD | Tapataxi | Wheelchair Access | 16/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0138 | GL19 SPU | Tapataxi | 22/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0454 | GL20 RFX | Tapataxi | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0464 | BK63 YXD | Tapataxi | Wheelchair Access | 24/11/2025 | 27/11/2025 | 26/11/2026 |
| CA0477 | WR67 LVO | Tapataxi | 28/08/2025 | 01/08/2025 | 31/07/2026 |

