Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0281 | R77 EAY | Tapataxi | 22/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0385 | MB07 CAB | Tapataxi | Wheelchair Access | 29/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0141 | PX24 WZS | Tapataxi | 19/06/2025 | 01/08/2025 | 31/07/2026 | |
| CA0207 | SD21 ZXX | Tapataxi | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0228 | SH21 AZN | Tapataxi | 28/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0238 | SD68 VRU | Tapataxi | 30/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0476 | NU73 ODG | Tapataxi | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0205 | KR20 FZV | Tapataxi | 29/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0101 | R1 PKC | Tapataxi | 17/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0181 | LT72 UZU | Tapataxi | 24/10/2025 | 01/11/2025 | 31/10/2026 |

