Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0486 | EA69 NYR | Tapataxi | 13/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0197 | SF18 BYX | Tapataxi | Wheelchair Access | 14/04/2026 | 04/05/2026 | 03/05/2027 |
| CA0203 | BP05 AGE | Tapataxi | 13/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0209 | PY74 HGU | Tapataxi | 19/12/2025 | 16/01/2026 | 15/01/2027 | |
| CA0210 | DW19 LHH | Tapataxi | Wheelchair Access | 23/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0407 | FD64 FFC | Tapataxi | 12/08/2026 | 01/08/2026 | 31/07/2027 | |
| CA0290 | GL11 VSF | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0208 | CY18 NAA | Tapataxi | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0456 | K23 PJT | Tapataxi | 14/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0138 | GL19 SPU | Tapataxi | 16/07/2026 | 01/08/2026 | 31/07/2027 |

