Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0502 | WP73 XVG | Fell View Private Hire Limited | 16/12/2025 | 16/12/2025 | 15/12/2026 | |
| CA0010 | SO68 ZVS | Golden Taxis Ltd | 15/08/2025 | 30/04/2025 | 29/04/2026 | |
| CA0174 | SF19 DVH | Irving's Taxi Hire | Wheelchair Access | 17/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0172 | YM16 TDU | Irving's Taxi Hire | Wheelchair Access | 17/10/2025 | 20/10/2025 | 19/10/2026 |
| CA0173 | MX72 XHB | Irving's Taxi Hire | Disabled Access | 04/11/2025 | 17/11/2025 | 16/11/2026 |
| CA0131 | SF69 FJX | Irving's Taxi Hire | Wheelchair Access | 17/01/2025 | 11/02/2025 | 10/02/2026 |
| CA0226 | MC16 DYP | Irving's Taxi Hire | Wheelchair Access | 04/12/2025 | 14/12/2025 | 13/12/2026 |
| CA0157 | YV19 LGK | Irving's Taxi Hire | Wheelchair Access | 28/08/2025 | 23/09/2025 | 22/09/2026 |
| CA0239 | ML69 OYA | Irving's Taxi Hire | Wheelchair Access | 09/01/2025 | 16/01/2025 | 15/01/2026 |
| CA0240 | YR20 LVL | Irving's Taxi Hire | Wheelchair Access | 17/03/2025 | 23/03/2025 | 22/03/2026 |

