Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0514 | YG73 XVM | None | 06/02/2026 | 06/02/2026 | 05/02/2027 | |
| CA0515 | SJ19 JGA | None | 16/02/2026 | 18/02/2026 | 17/02/2027 | |
| CA0495 | NU75 BDV | None | 03/11/2025 | 03/11/2025 | 02/11/2026 | |
| CA0498 | M30 EYP | None | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| CA0500 | SF16 GHD | None | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| CA0506 | NJ69 HRF | None | 18/12/2025 | 19/12/2025 | 18/12/2026 | |
| CA0507 | GF74 YXJ | None | 19/12/2025 | 19/12/2025 | 18/12/2026 | |
| CA0510 | LS72 FMX | None | 15/01/2026 | 16/01/2026 | 15/01/2027 | |
| CA0047 | JO59 YNG | None | 03/09/2025 | 03/09/2025 | 02/09/2026 | |
| CA0049 | GJ20 FUB | None | 08/09/2025 | 08/09/2025 | 07/09/2026 |

