Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0494 | DA22 OJE | None | 30/10/2025 | 30/10/2025 | 29/10/2026 | |
| CA0495 | NU75 BDV | None | 03/11/2025 | 03/11/2025 | 02/11/2026 | |
| CA0039 | PN71 VZD | None | 29/07/2025 | 29/07/2025 | 28/06/2026 | |
| CA0040 | FL70 CVF | None | 07/08/2025 | 07/08/2025 | 06/08/2026 | |
| CA0041 | YS19 GKO | None | 11/08/2025 | 12/08/2025 | 11/08/2026 | |
| CA0046 | GK20NKU | None | 03/09/2025 | 03/09/2025 | 02/09/2026 | |
| CA0047 | JO59YNG | None | 03/09/2025 | 03/09/2025 | 02/09/2026 | |
| CA0049 | GJ20 FUB | None | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| CA0030 | BV71 VVD | None | 12/06/2025 | 12/06/2025 | 11/06/2026 | |
| CA0031 | SF16 EYJ | None | Wheelchair Access | 23/06/2025 | 23/06/2025 | 22/06/2026 |

