Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0498 | M30 EYP | None | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| CA0500 | SF16 GHD | None | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| CA0506 | NJ69 HRF | None | 18/12/2025 | 19/12/2025 | 18/12/2026 | |
| CA0507 | GF74 YXJ | None | 19/12/2025 | 19/12/2025 | 18/12/2026 | |
| CA0047 | JO59YNG | None | 03/09/2025 | 03/09/2025 | 02/09/2026 | |
| CA0049 | GJ20 FUB | None | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| CA0051 | PV19 GVC | None | 24/09/2025 | 24/09/2025 | 23/09/2026 | |
| CA0053 | PX69 BZA | None | 26/09/2025 | 26/09/2025 | 25/09/2026 | |
| CA0054 | SF68 CXV | None | Wheelchair Access | 14/10/2025 | 14/10/2025 | 13/10/2026 |
| CA0494 | DA22 OJE | None | 30/10/2025 | 30/10/2025 | 29/10/2026 |

