Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0171 | AV71 XMF | Tapataxi | 26/09/2025 | 18/10/2025 | 17/10/2026 | |
| CA0196 | R12 PKC | Tapataxi | 24/11/2025 | 06/12/2025 | 05/12/2026 | |
| CA0114 | SH69 COJ | Tapataxi | Wheelchair Access | 28/08/2025 | 20/09/2025 | 19/09/2026 |
| CA0161 | BG21 TUV | Tapataxi | 26/09/2025 | 14/10/2025 | 13/10/2026 | |
| CA0465 | GA66 BTC | Tapataxi | Wheelchair Access | 26/08/2025 | 01/08/2025 | 31/07/2026 |
| CA0466 | NA70 MJY | Tapataxi | 11/06/2025 | 01/08/2025 | 31/07/2026 | |
| CA0225 | SF68 EHH | Tapataxi | Wheelchair Access | 10/11/2025 | 30/11/2025 | 29/11/2026 |
| CA0193 | PY24 KVZ | Tapataxi | 28/11/2025 | 02/12/2025 | 01/12/2026 | |
| CA0102 | DG70 KNN | Tapataxi | 01/04/2025 | 01/04/2025 | 31/03/2026 | |
| CA0019 | UK05 TAX | Tapataxi | Wheelchair Access | 09/05/2025 | 09/05/2025 | 08/05/2026 |

