Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0501 | YD23 GFZ | None | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| CA0144 | SF20 FWY | None | Wheelchair Access | 03/06/2025 | 26/06/2025 | 25/06/2026 |
| CA0167 | YJ19 CZH | None | Wheelchair Access | 04/03/2026 | 29/04/2025 | 28/04/2026 |
| CA0178 | SF67 EFB | None | Disabled Access | 23/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0434 | OE70 GKJ | None | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0517 | SF17 BVM | None | Wheelchair Access | 20/03/2026 | 20/03/2026 | 19/03/2027 |
| CA0518 | KE21 LNH | None | 26/03/2026 | 26/03/2026 | 25/03/2027 | |
| CA0510 | LS72 FMX | None | 15/01/2026 | 16/01/2026 | 15/01/2027 | |
| CA0512 | PY72 CNK | None | 26/01/2026 | 26/01/2026 | 25/01/2027 | |
| CA0513 | CP19 LPA | None | 28/01/2026 | 28/01/2026 | 27/01/2027 |

