Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0223 | KT73 TTO | None Ranks | 17/03/2025 | 17/03/2025 | 16/03/2026 | |
| CA0245 | YB24 XGR | None Ranks | 17/03/2025 | 17/03/2025 | 16/03/2026 | |
| CA0001 | PX71 XPK | None Ranks | 07/04/2025 | 07/04/2025 | 06/04/2026 | |
| CA0005 | DX21 FPL | None Ranks | 11/04/2025 | 11/04/2025 | 10/04/2026 | |
| CA0217 | SF18 RHJ | None | Wheelchair Access | 12/11/2025 | 02/07/2025 | 01/07/2026 |
| CA0501 | YD23 GFZ | None | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| CA0144 | SF20 FWY | None | Wheelchair Access | 03/06/2025 | 26/06/2025 | 25/06/2026 |
| CA0178 | SF67 EFB | None | Disabled Access | 23/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0434 | OE70 GKJ | None | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0437 | YX20 XUW | None | Wheelchair Access | 23/10/2025 | 23/10/2025 | 31/07/2026 |

