Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0217 | SF18 RHJ | None | Wheelchair Access | 12/11/2025 | 02/07/2025 | 01/07/2026 |
| CA0144 | SF20 FWY | None | Wheelchair Access | 03/06/2025 | 26/06/2025 | 25/06/2026 |
| CA0178 | SF67 EFB | None | Disabled Access | 23/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0434 | OE70 GKJ | None | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0437 | YX20 XUW | None | Wheelchair Access | 23/10/2025 | 23/10/2025 | 31/07/2026 |
| CA0158 | NX62 NDL | None | Wheelchair Access | 25/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0051 | PV19 GVC | None | 24/09/2025 | 24/09/2025 | 23/09/2026 | |
| CA0053 | PX69 BZA | None | 26/09/2025 | 26/09/2025 | 25/09/2026 | |
| CA0054 | SF68 CXV | None | Wheelchair Access | 14/10/2025 | 14/10/2025 | 13/10/2026 |
| CA0494 | DA22 OJE | None | 30/10/2025 | 30/10/2025 | 29/10/2026 |

