Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0217 | SF18 RHJ | None | Wheelchair Access | 12/11/2025 | 02/07/2025 | 01/07/2026 |
| CA0144 | SF20 FWY | None | Wheelchair Access | 03/06/2025 | 26/06/2025 | 25/06/2026 |
| CA0167 | YJ19 CZH | None | Wheelchair Access | 21/04/2026 | 29/04/2026 | 28/04/2027 |
| CA0178 | SF67 EFB | None | Disabled Access | 23/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0434 | OE70 GKJ | None | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0437 | YX20 XUW | None | Wheelchair Access | 23/10/2025 | 23/10/2025 | 31/07/2026 |
| CA0528 | CY23 GWG | None | 08/05/2026 | 08/05/2026 | 07/05/2027 | |
| CA0518 | KE21 LNH | None | 26/03/2026 | 26/03/2026 | 25/03/2027 | |
| CA0521 | FY70 XRM | None | Wheelchair Access | 15/04/2026 | 15/04/2026 | 14/04/2027 |
| CA0523 | YD23 GFZ | None | 21/04/2026 | 21/04/2026 | 20/04/2027 |

