Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0524 | FA19 ATN | None | 21/04/2026 | 21/04/2026 | 20/04/2027 | |
| CA0525 | SF18 COJ | None | Wheelchair Access | 24/04/2026 | 24/04/2026 | 23/04/2027 |
| CA0527 | LM14 OEJ | None | Disabled Access | 08/05/2026 | 08/05/2026 | 07/05/2027 |
| CA0512 | PY72 CNK | None | 26/01/2026 | 26/01/2026 | 25/01/2027 | |
| CA0513 | CP19 LPA | None | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| CA0514 | YG73 XVM | None | 06/02/2026 | 06/02/2026 | 05/02/2027 | |
| CA0515 | SJ19 JGA | None | 16/02/2026 | 18/02/2026 | 17/02/2027 | |
| CA0516 | DA21 EVV | None | 16/03/2026 | 16/03/2026 | 15/03/2027 | |
| CA0517 | SF17 BVM | None | Wheelchair Access | 20/03/2026 | 20/03/2026 | 19/03/2027 |
| CA0495 | NU75 BDV | None | 03/11/2025 | 03/11/2025 | 02/11/2026 |

