Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0049 | GJ20 FUB | None | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| CA0051 | PV19 GVC | None | 24/09/2025 | 24/09/2025 | 23/09/2026 | |
| CA0053 | PX69 BZA | None | 26/09/2025 | 26/09/2025 | 25/09/2026 | |
| CA0054 | SF68 CXV | None | Wheelchair Access | 14/10/2025 | 14/10/2025 | 13/10/2026 |
| CA0494 | DA22 OJE | None | 30/10/2025 | 30/10/2025 | 29/10/2026 | |
| CA0037 | EF68 YVK | None | 23/07/2025 | 22/07/2025 | 21/07/2026 | |
| CA0038 | PX74 XNY | None | 28/07/2025 | 28/07/2025 | 27/07/2026 | |
| CA0039 | PN71 VZD | None | 29/07/2025 | 29/07/2025 | 28/06/2026 | |
| CA0040 | FL70 CVF | None | 07/08/2025 | 07/08/2025 | 06/08/2026 | |
| CA0041 | YS19 GKO | None | 11/08/2025 | 12/08/2025 | 11/08/2026 |

