Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0046 | GK20NKU | None | 03/09/2025 | 03/09/2025 | 02/09/2026 | |
| CA0027 | LS64 HTP | None | Wheelchair Access | 06/06/2025 | 06/06/2025 | 05/06/2026 |
| CA0028 | SD70 OVB | None | 09/06/2025 | 09/06/2025 | 08/06/2026 | |
| CA0030 | BV71 VVD | None | 12/06/2025 | 12/06/2025 | 11/06/2026 | |
| CA0031 | SF16 EYJ | None | Wheelchair Access | 23/06/2025 | 23/06/2025 | 22/06/2026 |
| CA0034 | NU70 TGF | None | 04/07/2025 | 04/07/2025 | 03/07/2026 | |
| CA0035 | DK71 FHP | None | 08/07/2025 | 10/07/2025 | 09/07/2026 | |
| CA0021 | KS70 XWX | None | 14/05/2025 | 14/05/2025 | 13/05/2026 | |
| CA0020 | BJ19 UPB | None | 30/01/2026 | 15/05/2025 | 14/05/2026 | |
| CA0022 | LB69 THV | None | 15/05/2025 | 15/05/2025 | 14/05/2026 |

