Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0022 | LB69 THV | None | 15/05/2025 | 15/05/2025 | 14/05/2026 | |
| CA0023 | LO18 KPA | None | 16/05/2025 | 16/05/2025 | 15/05/2026 | |
| CA0025 | BJ71 AWH | None | 29/05/2025 | 30/05/2025 | 29/05/2026 | |
| CA0007 | MK71 HHF | None | 26/03/2026 | 17/04/2026 | 16/04/2027 | |
| CA0008 | MH02TEE | None | Wheelchair Access | 12/01/2026 | 21/11/2025 | 16/04/2026 |
| CA0012 | AK69 VWN | None | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| CA0013 | GL20 PBU | None | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| CA0015 | PY25 AWJ | None | 06/05/2025 | 07/05/2025 | 06/05/2026 | |
| CA0016 | PX21OMT | None | 07/05/2025 | 07/05/2025 | 06/05/2026 | |
| CA0437 | YX20 XUW | None | Wheelchair Access | 23/10/2025 | 23/10/2025 | 31/07/2026 |

