Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0124 | MK17 VYL | Tapataxi | Wheelchair Access | 19/06/2025 | 23/07/2025 | 22/07/2026 |
| CA0132 | BE10 BRE | Tapataxi | Wheelchair Access | 14/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0225 | SF68 EHH | Tapataxi | Wheelchair Access | 10/11/2025 | 30/11/2025 | 29/11/2026 |
| CA0193 | PY24 KVZ | Tapataxi | 28/11/2025 | 02/12/2025 | 01/12/2026 | |
| CA0102 | DG70 KNN | Tapataxi | 26/03/2026 | 01/04/2026 | 31/03/2027 | |
| CA0485 | YT69 FSN | Tapataxi | 19/01/2026 | 19/01/2026 | 31/07/2026 | |
| CA0486 | EA69 NYR | Tapataxi | 14/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0197 | SF18 BYX | Tapataxi | Wheelchair Access | 14/04/2026 | 04/05/2026 | 03/05/2027 |
| CA0203 | BP05 AGE | Tapataxi | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0209 | PY74 HGU | Tapataxi | 19/12/2025 | 16/01/2026 | 15/01/2027 |

