Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0004 | MK18 UWY | Carlisle 247365 | 07/04/2025 | 07/04/2025 | 06/04/2026 | |
| CA0011 | WP18 AVZ | Carlisle 247365 | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| CA0024 | SF67 JSU | Carlisle 247365 | 23/05/2025 | 23/05/2025 | 22/05/2026 | |
| CA0042 | KR20 JCX | Border Taxis Carlisle | 12/08/2025 | 12/08/2025 | 11/08/2026 | |
| CA0050 | PY21 LZO | Border Taxis Carlisle | 23/09/2025 | 23/09/2025 | 22/09/2026 | |
| CA0414 | NX68 YLL | Beeline Taxis | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0493 | SC15 VKR | Beeline Taxis | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0143 | SF12 OGJ | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0276 | NU20 HPJ | Beeline Taxis | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0418 | PX17 MXW | Beeline Taxis | 28/07/2025 | 01/08/2025 | 31/07/2026 |

