Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0486 | EA69 NYR | Tap a Taxi Ltd | 14/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0197 | SF18 BYX | Tap a Taxi Ltd | Wheelchair Access | 17/04/2025 | 04/05/2025 | 03/05/2026 |
| CA0203 | BP05 AGE | Tap a Taxi Ltd | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0209 | PY74 HGU | Tap a Taxi Ltd | 16/01/2025 | 16/01/2025 | 15/01/2026 | |
| CA0407 | FD64 FFC | Tap a Taxi Ltd | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0290 | GL11 VSF | Tap a Taxi Ltd | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0208 | CY18 NAA | Tap a Taxi Ltd | 12/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0456 | K23 PJT | Tap a Taxi Ltd | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0137 | BC15 HAD | Tap a Taxi Ltd | Wheelchair Access | 16/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0138 | GL19 SPU | Tap a Taxi Ltd | 22/07/2025 | 01/08/2025 | 31/07/2026 |

