Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0210 | DW19 LHH | Tapataxi | Wheelchair Access | 23/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0407 | FD64 FFC | Tapataxi | 12/08/2026 | 01/08/2026 | 31/07/2027 | |
| CA0290 | GL11 VSF | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0208 | CY18 NAA | Tapataxi | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0456 | K23 PJT | Tapataxi | 14/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0138 | GL19 SPU | Tapataxi | 16/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0164 | SF18 TCJ | Tapataxi | Wheelchair Access | 05/08/2026 | 16/08/2026 | 15/08/2027 |
| CA0238 | SD68 VRU | Tapataxi | 14/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0454 | GL20 RFX | Tapataxi | 23/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0464 | BK63 YXD | Tapataxi | Wheelchair Access | 24/11/2025 | 27/11/2025 | 26/11/2026 |

