Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0464 | BK63 YXD | Tapataxi | Wheelchair Access | 24/11/2025 | 27/11/2025 | 26/11/2026 |
| CA0477 | WR67 LVO | Tapataxi | 28/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0478 | PY67 BFJ | Tapataxi | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0280 | NG17 HXD | Tapataxi | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0281 | R77 EAY | Tapataxi | 22/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0385 | MB07 CAB | Tapataxi | Wheelchair Access | 29/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0141 | PX24 WZS | Tapataxi | 19/06/2025 | 01/08/2025 | 31/07/2026 | |
| CA0207 | SD21 ZXX | Tapataxi | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0228 | SH21 AZN | Tapataxi | 28/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0238 | SD68 VRU | Tapataxi | 30/07/2025 | 01/08/2025 | 31/07/2026 |

