Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0276 | NU20 HPJ | Beeline Taxis | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0457 | CK20 HJC | None | 23/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0477 | WR67 LVO | Tapataxi | 28/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0280 | NG17 HXD | Tapataxi | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0454 | GL20 RFX | Tapataxi | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0049 | GJ20 FUB | None | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| CA0205 | KR20 FZV | Tapataxi | 29/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0486 | EA69 NYR | Tapataxi | 14/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0207 | SD21 ZXX | Tapataxi | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0360 | SN21 GCD | AAA Taxis | 28/07/2025 | 01/08/2025 | 31/07/2026 |

