Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0027 | LS64 HTP | None | Wheelchair Access | 06/06/2025 | 06/06/2025 | 05/06/2026 |
| CA0213 | DN23 YEK | None Ranks | Wheelchair Access | 17/02/2025 | 17/02/2025 | 16/02/2026 |
| CA0018 | NK66 HKD | None | Wheelchair Access | 09/05/2025 | 09/05/2025 | 08/05/2026 |
| CA0150 | MX22 WLD | None Ranks | Wheelchair Access | 28/02/2025 | 13/03/2025 | 12/03/2026 |
| CA0105 | YO24 UDZ | Fell View Private Hire Limited | Wheelchair Access | 02/04/2025 | 09/04/2025 | 08/04/2026 |
| CA0054 | SF68 CXV | None | Wheelchair Access | 14/10/2025 | 14/10/2025 | 13/10/2026 |
| CA0437 | YX20 XUW | None | Wheelchair Access | 23/10/2025 | 23/10/2025 | 31/07/2026 |
| CA0508 | KU13 HCA | Beeline Taxis | Wheelchair Access | 07/01/2026 | 07/01/2026 | 06/01/2027 |
| CA0008 | MH02TEE | None | Wheelchair Access | 12/01/2026 | 21/11/2025 | 16/04/2026 |
| CA0114 | SH69 COJ | Tapataxi | Wheelchair Access | 28/08/2025 | 20/09/2025 | 19/09/2026 |

