Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0032 | NL69 XUO | Beeline Taxis | Disabled Access | 26/06/2025 | 26/06/2025 | 25/06/2026 |
| CA0437 | YX20 XUW | None | Wheelchair Access | 23/10/2025 | 23/10/2025 | 31/07/2026 |
| CA0054 | SF68 CXV | None | Wheelchair Access | 14/10/2025 | 14/10/2025 | 13/10/2026 |
| CA0027 | LS64 HTP | None | Wheelchair Access | 06/06/2025 | 06/06/2025 | 05/06/2026 |
| CA0002 | SM68 NJE | None | Wheelchair Access | 30/03/2026 | 09/04/2026 | 08/04/2027 |
| CA0031 | SF16 EYJ | None | Wheelchair Access | 23/06/2025 | 23/06/2025 | 22/06/2026 |
| CA0018 | NK66 HKD | None | Wheelchair Access | 09/05/2025 | 09/05/2025 | 08/05/2026 |
| CA0105 | YO24 UDZ | Fell View Private Hire Limited | Wheelchair Access | 31/03/2026 | 09/04/2026 | 08/04/2027 |
| CA0224 | SF21 CGO | Radio Carlisle Taxis Limited | Wheelchair Access | 09/02/2026 | 09/02/2026 | 11/11/2026 |
| CA0508 | KU13 HCA | Beeline Taxis | Wheelchair Access | 07/01/2026 | 07/01/2026 | 06/01/2027 |

