Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0508 | KU13 HCA | Beeline Taxis | Wheelchair Access | 07/01/2026 | 07/01/2026 | 06/01/2027 |
| CA0008 | MH02TEE | None | Wheelchair Access | 12/01/2026 | 21/11/2025 | 16/04/2026 |
| CA0437 | YX20 XUW | None | Wheelchair Access | 23/10/2025 | 23/10/2025 | 31/07/2026 |
| CA0511 | SF20 AXZ | Irving's Taxi Hire | Wheelchair Access | 19/01/2026 | 19/01/2026 | 18/01/2027 |
| CA0215 | FY70 XRM | Radio Carlisle Taxis Limited | Wheelchair Access | 06/03/2025 | 06/03/2025 | 05/03/2026 |
| CA0465 | GA66 BTC | Tapataxi | Wheelchair Access | 26/08/2025 | 01/08/2025 | 31/07/2026 |
| CA0114 | SH69 COJ | Tapataxi | Wheelchair Access | 28/08/2025 | 20/09/2025 | 19/09/2026 |
| CA0120 | SF19 AFA | N & C Taxi Service | Wheelchair Access | 22/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0129 | SA73 APZ | Radio Carlisle Taxis Limited | Wheelchair Access | 27/08/2025 | 19/09/2025 | 18/09/2026 |
| CA0147 | SF69 HLG | Carlisle 247365 | Wheelchair Access | 12/11/2025 | 13/11/2025 | 12/11/2026 |

