Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0019 | UK05 TAX | Tapataxi | Wheelchair Access | 08/05/2026 | 09/05/2026 | 08/05/2027 |
| CA0130 | YY20 AXT | Radio Carlisle Taxis Limited | Wheelchair Access | 14/04/2026 | 18/04/2026 | 17/04/2027 |
| CA0147 | SF69 HLG | Carlisle 247365 | Wheelchair Access | 12/11/2025 | 13/11/2025 | 12/11/2026 |
| CA0183 | YJ69 BCE | R & L Taxis Ltd | Wheelchair Access | 04/03/2026 | 09/12/2025 | 08/12/2026 |
| CA0131 | SF69 FJX | Irving's Taxi Hire | Wheelchair Access | 09/02/2026 | 11/02/2026 | 10/02/2027 |
| CA0239 | ML69 OYA | Irving's Taxi Hire | Wheelchair Access | 13/01/2026 | 16/01/2026 | 15/01/2027 |
| CA0119 | YG17 RUO | None Ranks | Wheelchair Access | 10/04/2026 | 13/04/2026 | 12/04/2027 |
| CA0520 | SH69 CXV | Irving's Taxi Hire | Wheelchair Access | 14/04/2026 | 14/04/2026 | 13/04/2027 |
| CA0132 | BE10 BRE | Tapataxi | Wheelchair Access | 14/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0115 | SF20 FVA | Metro Taxis | Wheelchair Access | 21/01/2026 | 10/02/2026 | 09/02/2027 |

