Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0130 | YY20 AXT | Radio Carlisle Taxis Limited | Wheelchair Access | 15/04/2025 | 18/04/2025 | 17/04/2026 |
| CA0240 | YR20 LVL | Irving's Taxi Hire | Wheelchair Access | 20/03/2026 | 23/03/2026 | 22/03/2027 |
| CA0019 | UK05 TAX | Tapataxi | Wheelchair Access | 09/05/2025 | 09/05/2025 | 08/05/2026 |
| CA0148 | SF67 JUO | Radio Taxi's | Wheelchair Access | 28/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0124 | MK17 VYL | Tapataxi | Wheelchair Access | 19/06/2025 | 23/07/2025 | 22/07/2026 |
| CA0385 | MB07 CAB | Tapataxi | Wheelchair Access | 29/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0119 | YG17 RUO | None Ranks | Wheelchair Access | 27/03/2025 | 13/04/2025 | 12/04/2026 |
| CA0517 | SF17 BVM | None | Wheelchair Access | 20/03/2026 | 20/03/2026 | 19/03/2027 |
| CA0229 | RM60 DAD | Carlisle 247365 | Wheelchair Access | 02/03/2026 | 06/03/2026 | 05/03/2027 |
| CA0393 | MX19 WMF | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |

