Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0229 | RM60 DAD | Carlisle 247365 | Wheelchair Access | 20/02/2025 | 06/03/2025 | 05/03/2026 |
| CA0393 | MX19 WMF | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0167 | YJ19 CZH | R & L Taxis Ltd | Wheelchair Access | 28/04/2025 | 29/04/2025 | 28/04/2026 |
| CA0052 | DX64 UBE | Tapataxi | Wheelchair Access | 25/09/2025 | 25/09/2025 | 24/09/2026 |
| CA0464 | BK63 YXD | Tapataxi | Wheelchair Access | 24/11/2025 | 27/11/2025 | 26/11/2026 |
| CA0390 | SF11 GAX | Radio Carlisle Taxis Limited | Wheelchair Access | 08/08/2025 | 01/08/2025 | 31/07/2026 |
| CA0158 | NX62 NDL | None | Wheelchair Access | 25/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0128 | OC04 CAB | Tapataxi | Wheelchair Access | 22/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0156 | YJ13 KLL | Tapataxi | Wheelchair Access | 29/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0139 | SF12 MFN | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |

