Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0209 | PY74 HGU | Tapataxi | 19/12/2025 | 16/01/2026 | 15/01/2027 | |
| CA0245 | YB24 XGR | None Ranks | 13/03/2026 | 17/03/2026 | 16/03/2027 | |
| CA0005 | DX21 FPL | None Ranks | 16/03/2026 | 11/04/2026 | 10/04/2027 | |
| CA0014 | WJ70 FZB | Radio Carlisle Taxis Limited | 01/05/2025 | 01/05/2025 | 30/04/2026 | |
| CA0009 | PN73 WCL | Radio Carlisle Taxis Limited | 22/04/2025 | 22/04/2025 | 21/04/2026 | |
| CA0023 | LO18 KPA | None | 16/05/2025 | 16/05/2025 | 15/05/2026 | |
| CA0434 | OE70 GKJ | None | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0037 | EF68 YVK | None | 23/07/2025 | 22/07/2025 | 21/07/2026 | |
| CA0030 | BV71 VVD | None | 12/06/2025 | 12/06/2025 | 11/06/2026 | |
| CA0026 | YD22 HBY | None | 03/06/2025 | 03/06/2025 | 02/06/2026 |

