Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0385 | MB07 CAB | Tapataxi | Wheelchair Access | 16/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0139 | SF12 MFN | Beeline Taxis | Wheelchair Access | 21/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0143 | SF12 OGJ | Beeline Taxis | Wheelchair Access | 21/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0158 | NX62 NDL | NO OPERATOR KNOWN | Wheelchair Access | 02/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0156 | YJ13 KLL | Tapataxi | Wheelchair Access | 29/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0464 | BK63 YXD | Tapataxi | Wheelchair Access | 24/11/2025 | 27/11/2025 | 26/11/2026 |
| CA0121 | BX15 PWE | Radio Carlisle Taxis Limited | Wheelchair Access | 15/06/2026 | 01/07/2026 | 30/06/2027 |
| CA0122 | BX15 PVY | NO OPERATOR KNOWN | Wheelchair Access | 18/06/2026 | 01/07/2026 | 30/06/2027 |
| CA0052 | DX64 UBE | Tapataxi | Wheelchair Access | 25/09/2025 | 25/09/2025 | 24/09/2026 |
| CA0172 | YM16 TDU | Irving's Taxi Hire | Wheelchair Access | 02/03/2026 | 02/03/2026 | 19/10/2026 |

