Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0239 | ML69 OYA | Irving's Taxi Hire | Wheelchair Access | 13/01/2026 | 16/01/2026 | 15/01/2027 |
| CA0240 | YR20 LVL | Irving's Taxi Hire | Wheelchair Access | 20/03/2026 | 23/03/2026 | 22/03/2027 |
| CA0019 | UK05 TAX | Tapataxi | Wheelchair Access | 09/05/2025 | 09/05/2025 | 08/05/2026 |
| CA0130 | YY20 AXT | Radio Carlisle Taxis Limited | Wheelchair Access | 15/04/2025 | 18/04/2025 | 17/04/2026 |
| CA0048 | YR21 CBO | Irvings Taxi Hire | Wheelchair Access | 05/09/2025 | 05/09/2025 | 04/09/2026 |
| CA0132 | BE10 BRE | Tapataxi | Wheelchair Access | 14/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0115 | SF20 FVA | Metro Taxis | Wheelchair Access | 21/01/2026 | 10/02/2026 | 09/02/2027 |
| CA0144 | SF20 FWY | None | Wheelchair Access | 03/06/2025 | 26/06/2025 | 25/06/2026 |
| CA0126 | B17 GNT | N & C Taxi Service | Wheelchair Access | 28/11/2025 | 15/12/2025 | 14/12/2026 |
| CA0511 | SF20 AXZ | Irving's Taxi Hire | Wheelchair Access | 19/01/2026 | 19/01/2026 | 18/01/2027 |

