Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0498 | M30 EYP | None | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| CA0385 | MB07 CAB | Tapataxi | Wheelchair Access | 29/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0226 | MC16 DYP | Irving's Taxi Hire | Wheelchair Access | 04/12/2025 | 14/12/2025 | 13/12/2026 |
| CA0473 | MGZ 7601 | Radio Carlisle Taxis Limited | 17/10/2025 | 17/10/2025 | 31/07/2026 | |
| CA0008 | MH02TEE | None | Wheelchair Access | 12/01/2026 | 21/11/2025 | 16/04/2026 |
| CA0242 | MJ18 XDL | Radio Carlisle Taxis Limited | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0249 | MJ18 YSU | Carlisle 247365 | 04/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0124 | MK17 VYL | Tapataxi | Wheelchair Access | 19/06/2025 | 23/07/2025 | 22/07/2026 |
| CA0004 | MK18 UWY | Carlisle 247365 | 07/04/2025 | 07/04/2025 | 06/04/2026 | |
| CA0007 | MK71 HHF | None | 17/04/2025 | 17/04/2025 | 16/04/2026 |

