Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0239 | ML69 OYA | Irving's Taxi Hire | Wheelchair Access | 13/01/2026 | 16/01/2026 | 15/01/2027 |
| CA0364 | MM02 CAB | M & M Taxis | 05/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0393 | MX19 WMF | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0150 | MX22 WLD | None Ranks | Wheelchair Access | 28/02/2025 | 13/03/2025 | 12/03/2026 |
| CA0173 | MX72 XHB | Irving's Taxi Hire | Disabled Access | 04/11/2025 | 17/11/2025 | 16/11/2026 |
| CA0466 | NA70 MJY | Tapataxi | 11/06/2025 | 01/08/2025 | 31/07/2026 | |
| CA0280 | NG17 HXD | Tapataxi | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0506 | NJ69 HRF | None | 18/12/2025 | 19/12/2025 | 18/12/2026 | |
| CA0018 | NK66 HKD | None | Wheelchair Access | 09/05/2025 | 09/05/2025 | 08/05/2026 |
| CA0246 | NL57 ACE | Radio Carlisle Taxis Limited | 20/03/2025 | 20/03/2025 | 19/03/2026 |

