Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0015 | PY25 AWJ | None | 06/05/2025 | 07/05/2025 | 06/05/2026 | |
| CA0478 | PY67 BFJ | Tapataxi | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0512 | PY72 CNK | None | 26/01/2026 | 26/01/2026 | 25/01/2027 | |
| CA0209 | PY74 HGU | Tapataxi | 19/12/2025 | 16/01/2026 | 15/01/2027 | |
| CA0101 | R1 PKC | Tapataxi | 17/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0118 | R1 RDT | Radio Carlisle Taxis Limited | Wheelchair Access | 24/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0196 | R12 PKC | Tapataxi | 24/11/2025 | 06/12/2025 | 05/12/2026 | |
| CA0281 | R77 EAY | Tapataxi | 22/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0229 | RM60 DAD | Carlisle 247365 | Wheelchair Access | 02/03/2026 | 06/03/2026 | 05/03/2027 |
| CA0436 | SA20 NUX | Carlisle Taxis | 24/07/2025 | 01/08/2025 | 31/07/2026 |

