Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0472 | SB23 UPM | Radio Carlisle Taxis Limited | 30/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0179 | SB72 LCP | Radio Carlisle Taxis Limited | 13/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0207 | SD21 ZXX | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0238 | SD68 VRU | Tapataxi | 14/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0028 | SD70 OVB | NO OPERATOR KNOWN | 08/06/2026 | 09/06/2026 | 08/06/2027 | |
| CA0139 | SF12 MFN | Beeline Taxis | Wheelchair Access | 21/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0143 | SF12 OGJ | Beeline Taxis | Wheelchair Access | 21/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0222 | SF16 CME | Beeline Taxis | Wheelchair Access | 06/07/2026 | 18/07/2026 | 17/07/2027 |
| CA0220 | SF16 FHE | NO OPERATOR KNOWN | Wheelchair Access | 22/06/2026 | 10/07/2026 | 09/07/2027 |
| CA0500 | SF16 GHD | NO OPERATOR KNOWN | 11/12/2025 | 11/12/2025 | 10/12/2026 |

