Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0053 | PX69 BZA | Barry's Taxis | 10/09/2026 | 26/09/2026 | 25/09/2027 | |
| CA0001 | PX71 XPK | None Ranks | 26/03/2026 | 07/04/2026 | 06/04/2027 | |
| CA0038 | PX74 XNY | Barry's Taxis | 30/07/2026 | 28/07/2026 | 27/07/2027 | |
| CA0562 | PY21 LJL | No Operator Nominated | 07/09/2026 | 07/09/2026 | 06/09/2027 | |
| CA0050 | PY21 LZO | Border Taxis Carlisle | 22/09/2026 | 23/09/2026 | 22/09/2027 | |
| CA0193 | PY24 KVZ | Tapataxi | 28/11/2025 | 02/12/2025 | 01/12/2026 | |
| CA0133 | PY24 LSE | Carlisle 247365 | 29/07/2026 | 08/08/2026 | 07/08/2027 | |
| CA0015 | PY25 AWJ | Barry's Taxis | 06/05/2026 | 07/05/2026 | 06/05/2027 | |
| CA0478 | PY67 BFJ | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0512 | PY72 CNK | Barry's Taxis | 26/01/2026 | 26/01/2026 | 25/01/2027 |

