Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0470 | SB69 SOH | Carlisle 247365 | 04/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0179 | SB72 LCP | Radio Carlisle Taxis Limited | 11/06/2025 | 01/08/2025 | 31/07/2026 | |
| CA0493 | SC15 VKR | Beeline Taxis | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0207 | SD21 ZXX | Tapataxi | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0238 | SD68 VRU | Tapataxi | 30/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0028 | SD70 OVB | Uber | 08/06/2026 | 09/06/2026 | 08/06/2027 | |
| CA0390 | SF11 GAX | Radio Carlisle Taxis Limited | Wheelchair Access | 08/08/2025 | 01/08/2025 | 31/07/2026 |
| CA0139 | SF12 MFN | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0143 | SF12 OGJ | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0222 | SF16 CME | Beeline Taxis | Wheelchair Access | 16/07/2025 | 18/07/2025 | 17/07/2026 |

