Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0222 | SF16 CME | Beeline Taxis | Wheelchair Access | 06/07/2026 | 18/07/2026 | 17/07/2027 |
| CA0220 | SF16 FHE | NO OPERATOR KNOWN | Wheelchair Access | 22/06/2026 | 10/07/2026 | 09/07/2027 |
| CA0500 | SF16 GHD | NO OPERATOR KNOWN | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| CA0517 | SF17 BVM | NO OPERATOR KNOWN | Wheelchair Access | 20/03/2026 | 20/03/2026 | 19/03/2027 |
| CA0529 | SF18 BKX | Tapataxi | Wheelchair Access | 03/07/2026 | 03/07/2026 | 12/05/2027 |
| CA0197 | SF18 BYX | Tapataxi | Wheelchair Access | 14/04/2026 | 04/05/2026 | 03/05/2027 |
| CA0525 | SF18 COJ | NO OPERATOR KNOWN | Wheelchair Access | 24/04/2026 | 24/04/2026 | 23/04/2027 |
| CA0162 | SF18 GXM | Radio Carlisle Taxis Limited | Wheelchair Access | 17/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0217 | SF18 RHJ | NO OPERATOR KNOWN | Wheelchair Access | 01/07/2026 | 02/07/2026 | 01/07/2027 |
| CA0164 | SF18 TCJ | Tapataxi | Wheelchair Access | 06/08/2025 | 16/08/2025 | 15/08/2026 |

