Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0520 | SH69 CXV | Irving's Taxi Hire | Wheelchair Access | 14/04/2026 | 14/04/2026 | 13/04/2027 |
| CA0515 | SJ19 JGA | None | 16/02/2026 | 18/02/2026 | 17/02/2027 | |
| CA0284 | SJ68 OAO | Radio Carlisle Taxis Limited | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0499 | SK21 KXV | Radio Carlisle Taxis Limited | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| CA0002 | SM68 NJE | None | Wheelchair Access | 30/03/2026 | 09/04/2026 | 08/04/2027 |
| CA0153 | SM73LSZ | Tapataxi | 21/08/2025 | 16/08/2025 | 15/08/2026 | |
| CA0360 | SN21 GCD | AAA Taxis | 28/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0010 | SO68 ZVS | Golden Taxis Ltd | 23/04/2026 | 30/04/2026 | 29/04/2027 | |
| CA0019 | UK05 TAX | Tapataxi | Wheelchair Access | 08/05/2026 | 09/05/2026 | 08/05/2027 |
| CA0288 | VA69 DTU | M & M Taxis | 14/07/2025 | 01/08/2025 | 31/07/2026 |

