Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0006 | YM19 JUV | None | 15/04/2026 | 17/04/2026 | 16/04/2027 | |
| CA0116 | YM23 NVG | Fell View Private Hire Limited | 05/08/2025 | 07/08/2025 | 06/08/2026 | |
| CA0112 | YM66 HXH | Tapataxi | Wheelchair Access | 13/01/2026 | 25/01/2026 | 24/01/2027 |
| CA0105 | YO24 UDZ | Fell View Private Hire Limited | Wheelchair Access | 31/03/2026 | 09/04/2026 | 08/04/2027 |
| CA0240 | YR20 LVL | Irving's Taxi Hire | Wheelchair Access | 20/03/2026 | 23/03/2026 | 22/03/2027 |
| CA0048 | YR21 CBO | Irvings Taxi Hire | Wheelchair Access | 05/09/2025 | 05/09/2025 | 04/09/2026 |
| CA0041 | YS19 GKO | None | 11/08/2025 | 12/08/2025 | 11/08/2026 | |
| CA0485 | YT69 FSN | Tapataxi | 19/01/2026 | 19/01/2026 | 31/07/2026 | |
| CA0157 | YV19 LGK | Irving's Taxi Hire | Wheelchair Access | 28/08/2025 | 23/09/2025 | 22/09/2026 |
| CA0437 | YX20 XUW | None | Wheelchair Access | 23/10/2025 | 23/10/2025 | 31/07/2026 |

