Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0008 | MH02TEE | None | Wheelchair Access | 12/01/2026 | 21/11/2025 | 16/04/2026 |
| CA0473 | MGZ 7601 | Radio Carlisle Taxis Limited | 17/10/2025 | 17/10/2025 | 31/07/2026 | |
| CA0226 | MC16 DYP | Irving's Taxi Hire | Wheelchair Access | 04/12/2025 | 14/12/2025 | 13/12/2026 |
| CA0385 | MB07 CAB | Tapataxi | Wheelchair Access | 29/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0498 | M30 EYP | None | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| CA0181 | LT72 UZU | Tapataxi | 24/10/2025 | 01/11/2025 | 31/10/2026 | |
| CA0510 | LS72 FMX | None | 15/01/2026 | 16/01/2026 | 15/01/2027 | |
| CA0027 | LS64 HTP | None | Wheelchair Access | 06/06/2025 | 06/06/2025 | 05/06/2026 |
| CA0435 | LO69 OZV | Radio Carlisle Taxis Limited | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0023 | LO18 KPA | None | 16/05/2025 | 16/05/2025 | 15/05/2026 |

