Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0124 | MK17 VYL | Tapataxi | Wheelchair Access | 21/07/2026 | 23/07/2026 | 22/07/2027 |
| CA0249 | MJ18 YSU | Carlisle 247365 | 04/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0242 | MJ18 XDL | Radio Carlisle Taxis Limited | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0008 | MH02 TEE | NO OPERATOR KNOWN | Wheelchair Access | 15/04/2026 | 17/04/2026 | 16/04/2027 |
| CA0473 | MGZ 7601 | Radio Carlisle Taxis Limited | 08/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0226 | MC16 DYP | Irving's Taxi Hire | Wheelchair Access | 04/12/2025 | 14/12/2025 | 13/12/2026 |
| CA0385 | MB07 CAB | Tapataxi | Wheelchair Access | 16/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0498 | M30 EYP | NO OPERATOR KNOWN | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| CA0510 | LS72 FMX | NO OPERATOR KNOWN | 15/01/2026 | 16/01/2026 | 15/01/2027 | |
| CA0027 | LS64 HTP | NO OPERATOR KNOWN | Wheelchair Access | 04/06/2026 | 06/06/2026 | 05/06/2027 |

