Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0244 | BT70 NZU | Radio Carlisle Taxis Limited | 22/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0203 | BP05 AGE | Tapataxi | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0341 | BL21 FCE | N & C Taxi Service | 19/06/2025 | 01/08/2025 | 31/07/2026 | |
| CA0464 | BK63 YXD | Tapataxi | Wheelchair Access | 24/11/2025 | 27/11/2025 | 26/11/2026 |
| CA0025 | BJ71 AWH | None | 29/05/2025 | 30/05/2025 | 29/05/2026 | |
| CA0020 | BJ19 UPB | None | 30/01/2026 | 15/05/2025 | 14/05/2026 | |
| CA0161 | BG21 TUV | Tapataxi | 26/09/2025 | 14/10/2025 | 13/10/2026 | |
| CA0132 | BE10 BRE | Tapataxi | Wheelchair Access | 14/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0137 | BC15 HAD | Tapataxi | Wheelchair Access | 16/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0126 | B17 GNT | N & C Taxi Service | Wheelchair Access | 28/11/2025 | 15/12/2025 | 14/12/2026 |

