Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0517 | SF17 BVM | NO OPERATOR KNOWN | Wheelchair Access | 20/03/2026 | 20/03/2026 | 19/03/2027 |
| CA0500 | SF16 GHD | NO OPERATOR KNOWN | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| CA0220 | SF16 FHE | NO OPERATOR KNOWN | Wheelchair Access | 22/06/2026 | 10/07/2026 | 09/07/2027 |
| CA0222 | SF16 CME | Beeline Taxis | Wheelchair Access | 06/07/2026 | 18/07/2026 | 17/07/2027 |
| CA0143 | SF12 OGJ | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0139 | SF12 MFN | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0390 | SF11 GAX | Radio Carlisle Taxis Limited | Wheelchair Access | 08/08/2025 | 01/08/2025 | 31/07/2026 |
| CA0028 | SD70 OVB | NO OPERATOR KNOWN | 08/06/2026 | 09/06/2026 | 08/06/2027 | |
| CA0238 | SD68 VRU | Tapataxi | 30/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0207 | SD21 ZXX | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 |

