Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0532 | SF70 LPE | None | 11/06/2026 | 12/06/2026 | 11/06/2027 | |
| CA0531 | SF67 JSU | Carlisle 247365 | Wheelchair Access | 05/06/2026 | 05/06/2026 | 04/06/2027 |
| CA0530 | GM19 FFA | Radio Carlisle Taxis Limited | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| CA0529 | SF18 BKX | Tapataxi | Wheelchair Access | 13/05/2026 | 13/05/2026 | 12/05/2027 |
| CA0528 | CY23 GWG | None | 08/05/2026 | 08/05/2026 | 07/05/2027 | |
| CA0527 | LM14 OEJ | None | Disabled Access | 08/05/2026 | 08/05/2026 | 07/05/2027 |
| CA0526 | WH68 UNF | City Taxis (Carlisle) Ltd | Wheelchair Access | 30/04/2026 | 30/04/2026 | 29/04/2027 |
| CA0525 | SF18 COJ | None | Wheelchair Access | 24/04/2026 | 24/04/2026 | 23/04/2027 |
| CA0524 | FA19 ATN | None | 21/04/2026 | 21/04/2026 | 20/04/2027 | |
| CA0523 | YD23 GFZ | None | 21/04/2026 | 21/04/2026 | 20/04/2027 |

